| Supplement Facts |
|
Container Size 90 Tabs |
| Serving Size 1 Tab |
|
| | Amount Per 1 Tab | Content | %DV |
| |
|
| | Vitamin A (100% as natural beta-carotene and mixed carotenoids) | 500 IU | 10 % |
| | Calcium ( as calcium carbonate, undecylanate, and caprylate complex) | 100 mg | 10 % |
| | Zinc (as zinc caprylate complex) | 0.3 mg | 2 % |
| | Pau D'Arco bark (Tabebuia impetiginosa) | 100 mg | * |
| | Undecylenic acid (as calcium undecylenate) | 100 mg | * |
| | Caprylic acid (as calcium, magnesium, and zinc caprylate complex) | 75 mg | * |
| | L-Glutamic acid hydrochloride | 50 mg | * |
| | Grapefruit fruit extract (Citrus paradisi) ^40:1 | 25 mg | * |
| | Rosemary aerial parts oil (Rosmarinus officinalis) 4:1 | 1.5 mg | * |
| | Thyme aerial parts oil (Thymus vulgaris) 4:1 | 1.5 mg | * |
| |
|
| | Other Ingredients: Microcrystalline cellulose, magnesium stearate, silica, croscarmellose sodium, and food glaze.
Contains No: sugar, salt, yeast, wheat, gluten, corn, soy, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal.
|
|
| | % Daily Values (DV) are based on a 2,000 calorie diet. * Daily Value (DV) not established. |